With the support of our professionals, we have achieved a reliable name as a leading manufacturer and supplier of Cardan Shaft. It is a mechanical component for transmitting rotation & torque in rolling mills. Our expert workforce uses quality grade cast iron and forged steel to manufacture this shaft. This shaft is widely used in steel rolling plants and paper plants. Cardan Shaft is commonly utilized for connecting other components of a drive train. We offer this shaft at reasonable prices.
Features:
Specification :
LVS H Series :
| | Units | 180H | 200H | 2.25 H | 250H | 285H | 315H | 350 H |
Tb | Bearing Torque | KNm | 21 | 22 | 46 | 70 | 100 | 140 | 200 |
Tdw | Reversing Fatigue Torque | KNm | 11 | 11 | 23 | 35 | 50 | 70 | 100 |
B | Angle | Degree | 20 | 20 | 15 | 15 | 15 | 15 | 15 |
A | Flange Dia | mm | 180 | 200 | 225 | 250 | 285 | 315 | 350 |
K | Rotational dia | mm | 182 | 182 | 225 | 250 | 285 | 315 | 350 |
B(=0.1) | PCD | mm | 155.5 | 184 | 196 | 218 | 245 | 280 | 310 |
C(H7) | Spigot Dia | mm | 110 | 140 | 140 | 140 | 175 | 175 | 155 |
F | Spigot Depth | mm | 3 | 4 | 4 | 4 | 5 | 6 | 7 |
H(+0.2) | Hole dia | mm | 14.1 | 14.1 | 16.1 | 18.1 | 20.1 | 22.1 | 23 |
I | No. of holes | mm | 8 | 8 | 8 | 8 | 8 | 8 | 10 |
X * Y | Keyway | mm | 25x4.5 | 28.5 | 32.8 | 40x10 | 40x12 | 40x12 | 50x16 |
S | Pipe dia | mm | 140 | 140 | 152 | 168 | 194 | 219 | 245 |
Type A Lz | Minimum Compressed Length | mm | 780 | 700 | 800 | 995 | 1115 | 1205 | 1440 |
Type A La | Length Compensation (Stroke) | mm | 100 | 100 | 110 | 120 | 120 | 120 | 150 |
Type B Lf | Fixed Length | mm | 540 | 540 | 600 | 680 | 750 | 810 | 875 |
Type C Lf | Fixed Length | mm | 432 | 432 | 500 | 580 | 660 | 720 | 775 |
LVS W Series :
| Units | 120W | 150W | 180W | 200W | 230W | 240W | 250W | 285W |
Bearing Torque | KNm | 4.55 | 8.8 | 10.20 | 10.20 | 14.60 | 14.60 | 28 | 46 |
Reversing Fatigue Torque | KNm | 2.27 | 4.4 | 5.10 | 5.10 | 5.10 | 7.30 | 14 | 23 |
Angle | Degree | 18 | 25 | 15 | 15 | 15 | 15 | 20 | 15 |
Flange dia | mm | 120 | 150 | 180 | 203 | 203 | 240 | 250 | 285 |
Rotational dia | mm | 136 | 158 | 176 | 176 | 176 | 183 | 215 | 225 |
PCD | mm | 101.5 | 130 | 155.5 | 184 | 184 | 218 | 218 | 245 |
Spigot Dia | mm | 75 | 90 | 110 | 140 | 140 | 140 | 140 | 140 |
Spigot Depth | mm | 2.5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
HOle Dia | mm | 10.2 | 12.2 | 14.1 | 14.1 | 14.1 | 16.1 | 18.1 | 20.1 |
No. of Holes | mm | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Keyway | mm | - | - | 25x4.5 | 28.5 | 28.5 | 36x8 | 40x10 | 40x10 |
Pipe dia | mm | 89 | 102 | 102 | 102 | 102 | 114 | 140 | 152 |
Minimum Compressed Length | mm | 460 | 560 | 585 | 585 | 585 | 650 | 800 | 800 |
Length Compensation (Stroke) | mm | 70 | 90 | 90 | 90 | 90 | 100 | 110 | 110 |
Fixed Length | mm | 350 | 460 | 370 | 370 | 370 | 410 | 540 | 600 |
Fixed Length | mm | 288 | 360 | 312 | 312 | 312 | 368 | 432 | 500 |
Type D and Type E are Special Design on request. Kindly Contact us for the requirement.
Note : The Maintenance (Repairing) Contents can be entrusted to Steel Sahara Machine Tools.